Licensed to Charlotte Country Day School
                                       HY-TEK's Meet Manager 5/15/2010 05:08 PM
           2010 NCISAA 3A T&F Championships - 5/14/2010 to 5/15/2010           
                  NC Independant Schools Athletic Association                  
                         Cary Academy Chargers Stadium                         
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NCISAA Meet: N 12.32  5/16/1998   Summer Knowles, Ravenscroft                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Varonica         11 Providence Day         12.14      12.61Q  4 
  2 Pepe, Jenna               11 Ravenscroft            12.42      12.82Q  3 
  3 Coma, Stephanie           10 Charlotte Latin        12.54      12.96Q  2 
  4 Hart, Leah                11 N.Raleigh Christ       13.14      13.05Q  1 
  5 Onwukwe, Amanda           09 Charlotte Latin        13.45      13.33q  2 
  6 Gray, Andrea              11 Charlotte Latin        13.34      13.35q  2 
  7 Lusack, Mariama           09 Saint Mary's           13.23      13.36q  2 
  8 Burroughs, Mattie         11 Cary Academy           13.23      13.44q  3 
  9 Abegunrin, Atinuke         8 Ravenscroft            13.61      13.61   2 
 10 Lanier, Olivia            10 Saint Mary's           13.44      13.62   1 
 11 Jimerson, Nylah           10 Durham Academy         13.24      13.64   4 
 12 Reinemund, Chrissy        11 ForsythCountryDa       13.34      13.69   3 
 13 Powell, Tyler             10 Cary Academy           13.66      13.77   1 
 14 Ransom, Stacy              8 N.Raleigh Christ       13.64      13.81   1 
 14 Onyekaba, Amaka           11 RabunGap-Nacooch       13.44      13.81   1 
 16 Holbrook, Hannah          09 Covenant Day           13.74      13.86   3 
 17 Owens, Alexa              11 Char. Christian        13.99      13.90   1 
 18 Kirkland, Dawson          11 Ravenscroft            13.84      13.94   4 
 19 Weavil, Kendall           11 Greensboro Day         14.14      13.97   2 
 20 Hartley, Elise            12 Durham Academy         13.29      13.98   4 
 21 Grice, Kelsie             09 Char. CountryDay       13.83      13.99   4 
 21 Whinfrey, Randi           10 Wesleyan Academy       13.59      13.99   3 
 23 Galloway, McCabe          11 ForsythCountryDa       13.94      14.06   1 
 24 Turlington, Jean          10 Saint Mary's           13.49      14.07   3 
 25 Thomas, Kelly             09 Durham Academy         13.91      14.22   2 
 26 Jordan, Jones             09 Salem Academy          13.70      14.38   2 
 27 Brown, Madison             7 ForsythCountryDa       13.84      14.47   3 
 28 Somerville, Hannah        11 Cannon School          14.25      14.48   4 
 29 Latten, Morgan            11 Salem Academy          13.50      14.50   4 
 30 Mukamal, Anna             09 Cary Academy           14.14      14.52   3 
 
Girls 100 Meter Dash
================================================================================
 NCISAA Meet: N 12.32  5/16/1998   Summer Knowles, Ravenscroft                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Varonica         11 Providence Day         12.61      12.28N  10   
  2 Pepe, Jenna               11 Ravenscroft            12.82      12.73    8   
  3 Coma, Stephanie           10 Charlotte Latin        12.96      12.93    6   
  4 Onwukwe, Amanda           09 Charlotte Latin        13.33      13.29    5   
  5 Hart, Leah                11 N.Raleigh Christ       13.05      13.30    4   
  6 Burroughs, Mattie         11 Cary Academy           13.44      13.35    3   
  7 Gray, Andrea              11 Charlotte Latin        13.35      13.52    2   
  8 Lusack, Mariama           09 Saint Mary's           13.36      13.53    1   
 
Girls 200 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NCISAA Meet: N 25.27  5/14/2005   Mackenzie Pierce, Forsyth Country           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Varonica         11 Providence Day         25.16      26.66Q  4 
  2 Coma, Stephanie           10 Charlotte Latin        26.88      27.10Q  2 
  3 Pepe, Jenna               11 Ravenscroft            27.14      27.56Q  1 
  4 Massillon, Arielle        09 Providence Day         27.54      27.66Q  3 
  5 Hart, Leah                11 N.Raleigh Christ       27.64      27.52q  4 
  6 Reinemund, Chrissy        11 ForsythCountryDa       26.94      27.60q  1 
  7 Jimerson, Nylah           10 Durham Academy         27.44      27.69q  2 
  8 Lanier, Olivia            10 Saint Mary's           28.29      27.87q  1 
  9 Gray, Andrea              11 Charlotte Latin        28.14      27.93   3 
 10 Lusack, Mariama           09 Saint Mary's           29.04      27.99   1 
 11 Lewis, Hannah             10 Durham Academy         29.04      28.03   2 
 12 Burroughs, Mattie         11 Cary Academy           27.84      28.11   4 
 13 Abegunrin, Atinuke         8 Ravenscroft            28.81      28.23   3 
 14 Ajenifuja, Kemi           12 Saint Mary's           28.82      28.32   2 
 15 Powell, Tyler             10 Cary Academy           29.14      28.36   3 
 16 Onyekaba, Amaka           11 RabunGap-Nacooch       28.24      28.50   2 
 17 Ransom, Stacy              8 N.Raleigh Christ       28.84      28.52   1 
 18 Grice, Kelsie             09 Char. CountryDay       28.66      28.66   4 
 19 Decherd, Katelyn          10 Char. Christian        28.34      28.67   2 
 20 Salo, Emily               10 Covenant Day           26.24      28.82   3 
 21 Whinfrey, Randi           10 Wesleyan Academy       28.24      29.03   1 
 22 Altamura, Alaina          11 Cannon School          29.64      29.29   3 
 23 Neben, Diana              11 ForsythCountryDa       28.54      29.34   3 
 24 Mukamal, Anna             09 Cary Academy           29.44      29.58   4 
 25 McLean, Brandi               Greensboro Day         33.04      29.76   2 
 26 Brown, Madison             7 ForsythCountryDa       29.14      29.95   4 
 27 Jordan, Jones             09 Salem Academy          28.80      29.98   4 
 
Girls 200 Meter Dash
================================================================================
 NCISAA Meet: N 25.27  5/14/2005   Mackenzie Pierce, Forsyth Country           
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Varonica         11 Providence Day         26.66      25.68   10   
  2 Coma, Stephanie           10 Charlotte Latin        27.10      26.43    8   
  3 Massillon, Arielle        09 Providence Day         27.66      27.01    6   
  4 Hart, Leah                11 N.Raleigh Christ       27.52      27.34    5   
  5 Reinemund, Chrissy        11 ForsythCountryDa       27.60      27.51    4   
  6 Jimerson, Nylah           10 Durham Academy         27.69      27.54    3   
  7 Pepe, Jenna               11 Ravenscroft            27.56      27.55    2   
  8 Lanier, Olivia            10 Saint Mary's           27.87      27.67    1   
 
Girls 400 Meter Dash
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 NCISAA Meet: N 55.32  5/14/2005   Mackenzie Pierce, Forsyth Country           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tomasi, Francesca         11 Durham Academy       1:00.94    1:01.99Q  2 
  2 Eyo, Itohowo              11 Char. CountryDay     1:01.87    1:02.06Q  1 
  3 Johnson, Varonica         11 Providence Day         59.18    1:02.57Q  3 
  4 Reinartz, Clara           11 ForsythCountryDa     1:02.68    1:02.44Q  2 
  5 Hartley, Elise            12 Durham Academy       1:02.64    1:02.58Q  1 
  6 McAlister, Mary Kate      12 Charlotte Latin      1:03.02    1:02.99Q  3 
  7 Lampuri, Amanda           10 Ravenscroft          1:03.23    1:02.53q  2 
  8 Finn, Caitlin             12 Durham Academy       1:04.94    1:03.52q  3 
  9 Powell, Rebecca            8 Ravenscroft          1:03.74    1:03.55   1 
 10 Verdru, Julie              8 Ravenscroft          1:03.54    1:03.67   1 
 11 Ajenifuja, Kemi           12 Saint Mary's         1:04.32    1:03.84   2 
 12 Turlington, Jean          10 Saint Mary's         1:05.14    1:04.25   3 
 13 Massillon, Arielle        09 Providence Day       1:02.81    1:05.18   3 
 14 McFayden, Lauren          09 Char. CountryDay     1:06.79    1:06.07   2 
 15 Slep, Hannah              09 Providence Day       1:05.88    1:06.13   1 
 16 Madden, Paige             10 Asheville School     1:06.82    1:06.51   3 
 17 Baxter, Reilly            09 Covenant Day         1:08.54    1:06.65   2 
 18 Verdru, Carole            10 Ravenscroft          1:05.95    1:07.58   1 
 19 Hoffman, Kirsten          11 Cannon School        1:07.54    1:08.60   3 
 20 Lancaster, Emily          10 Cannon School        1:10.24    1:11.35   1 
 21 Weavil, Kendall           11 Greensboro Day       1:17.24    1:12.99   2 
 22 Dinkins, Mai-Lynne         8 RabunGap-Nacooch     1:11.44    1:13.03   1 
 
Girls 400 Meter Dash
================================================================================
 NCISAA Meet: N 55.32  5/14/2005   Mackenzie Pierce, Forsyth Country           
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Varonica         11 Providence Day       1:02.57      59.19   10   
  2 Tomasi, Francesca         11 Durham Academy       1:01.99    1:00.67    8   
  3 Reinartz, Clara           11 ForsythCountryDa     1:02.44    1:01.94    6   
  4 Lampuri, Amanda           10 Ravenscroft          1:02.53    1:02.03    5   
  5 McAlister, Mary Kate      12 Charlotte Latin      1:02.99    1:02.32    4   
  6 Hartley, Elise            12 Durham Academy       1:02.58    1:03.02    3   
  7 Finn, Caitlin             12 Durham Academy       1:03.52    1:04.17    2   
  8 Eyo, Itohowo              11 Char. CountryDay     1:02.06    1:06.41    1   
 
Girls 800 Meter Run
================================================================================
 NCISAA Meet: N 2:17.67  5/18/2002   Mackenzie Pierce, Forsyth Country Day     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frazier, Wesley           09 Ravenscroft          2:26.44    2:22.75   10   
  2 Tomasi, Alessandra        11 Durham Academy       2:29.54    2:25.04    8   
  3 Shealy, Loren             11 Char. CountryDay     2:29.82    2:26.43    6   
  4 Spence, Kameron           11 Charlotte Latin      2:22.11    2:28.26    5   
  5 Lonergan, Katie           12 Providence Day       2:31.50    2:29.81    4   
  6 Dawe, Haylee              11 Charlotte Latin      2:28.66    2:31.02    3   
  7 Snapper, Rachael          09 Covenant Day         2:35.53    2:31.57    2   
  8 McFeeley, Amanda          09 Providence Day       2:32.16    2:31.58    1   
  9 Bankhead, Sarah           10 Greensboro Day       2:34.19    2:32.88  
 10 McFayden, Lauren          09 Char. CountryDay     2:32.04    2:33.10  
 11 Wilberding, Gabriela      10 N.Raleigh Christ     2:33.54    2:33.46  
 12 Montpetit, Michelle       12 Cary Academy         2:36.44    2:34.65  
 13 Oslund, Elena             10 RabunGap-Nacooch     2:38.24    2:35.02  
 14 Wilson, Hannah            10 Providence Day       2:33.50    2:35.57  
 15 Sketch, Mary              11 Durham Academy       2:37.24    2:36.36  
 16 Gill, Laura               09 Charlotte Latin      2:30.74    2:36.53  
 17 Phillips, Lauren          12 Cary Academy         2:38.24    2:36.63  
 18 Bader, Lexy               10 Ravenscroft          2:34.84    2:37.11  
 19 Cline, Hannah             11 Char. CountryDay     2:31.24    2:37.26  
 20 Snyder, Molly             12 Providence Day       2:35.34    2:37.82  
 21 Woodard, Leigh            12 N.Raleigh Christ     2:37.24    2:38.34  
 22 Kirk, Morgan              11 Char. Christian      2:34.01    2:40.88  
 23 Cavenaugh, Kate           11 ForsythCountryDa     2:37.44    2:40.98  
 24 Zuckerman, Caroline       09 Ravenscroft          2:37.44    2:41.61  
 25 Ziperski, Mariel          09 Ravenscroft          2:38.24    2:44.15  
 26 Blondy, Rachael           12 Cary Academy         2:35.64    2:45.31  
 27 Davis, Hope               12 Cannon School        2:31.19    2:49.31  
 
Girls 1600 Meter Run
================================================================================
 NCISAA Meet: N 5:13.82  5/14/2005   Lauren Hollenbach, Providence Day         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frazier, Wesley           09 Ravenscroft          4:59.80    5:04.23N  10   
  2 Dawe, Haylee              11 Charlotte Latin      5:18.80    5:19.21    8   
  3 Lonergan, Katie           12 Providence Day       5:25.86    5:23.18    6   
  4 Wilberding, Gabriela      10 N.Raleigh Christ     5:34.64    5:31.72    5   
  5 Bankhead, Sarah           10 Greensboro Day       5:30.36    5:31.92    4   
  6 Spence, Kameron           11 Charlotte Latin      5:20.40    5:35.12    3   
  7 Bader, Lexy               10 Ravenscroft          5:43.25    5:39.50    2   
  8 Gill, Laura               09 Charlotte Latin      5:38.73    5:41.41    1   
  9 Gigler, Maggie            12 Providence Day       5:40.54    5:41.55  
 10 Rogers, Casey             12 Durham Academy       5:54.22    5:45.82  
 11 Haines, Anna              10 Covenant Day         5:59.34    5:45.83  
 12 Cline, Hannah             11 Char. CountryDay     5:48.72    5:47.08  
 13 Smitherman, Maggie        10 N.Raleigh Christ     5:44.64    5:47.43  
 14 Doyle, Catherine          12 Saint Mary's         5:43.24    5:50.35  
 15 Schricker, Elisabeth      09 Ravenscroft          5:44.24    5:56.03  
 16 Blondy, Rachael           12 Cary Academy         5:47.94    5:56.48  
 17 Bedsole, Emily            09 Ravenscroft          5:49.94    5:58.00  
 18 Cavenaugh, Kate           11 ForsythCountryDa     5:50.59    5:58.99  
 19 Shealy, Loren             11 Char. CountryDay     5:35.84    6:06.66  
 20 Kirk, Morgan              11 Char. Christian      5:54.24    6:07.08  
 21 Speight, Morgan              Wesleyan Academy     6:26.24    6:21.15  
 22 Martin, Sarah                ForsythCountryDa     6:27.24    6:40.95  
 23 Davis, Hope               12 Cannon School        5:47.64    6:47.19  
 
Girls 3200 Meter Run
================================================================================
 NCISAA Meet: N 10:59.74  5/13/2005   Elizabeth Bruce, Forsyth Country         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frazier, Wesley           09 Ravenscroft         10:22.76   11:03.90   10   
  2 Dawe, Haylee              11 Charlotte Latin     11:27.82   11:20.78    8   
  3 Lonergan, Katie           12 Providence Day      12:00.52   11:37.74    6   
  4 Gill, Laura               09 Charlotte Latin     12:18.62   12:06.97    5   
  5 Wilberding, Gabriela      10 N.Raleigh Christ    12:12.24   12:08.63    4   
  6 Gigler, Maggie            12 Providence Day      12:15.60   12:17.54    3   
  7 Schricker, Elisabeth      09 Ravenscroft         12:32.44   12:21.05    2   
  8 Haines, Anna              10 Covenant Day        12:53.24   12:27.45    1   
  9 Bankhead, Sarah           10 Greensboro Day      13:27.24   12:33.87  
 10 Doyle, Catherine          12 Saint Mary's        12:14.86   12:38.02  
 11 Smitherman, Maggie        10 N.Raleigh Christ    12:22.24   12:39.53  
 12 Bedsole, Emily            09 Ravenscroft         12:37.24   12:43.46  
 13 Babson, Kyla              09 Ravenscroft         12:39.00   12:48.75  
 14 Gonsalves, Rachel         12 Cary Academy        12:54.95   13:06.12  
 15 Wilson, Sarah Bailey      10 Charlotte Latin     13:08.60   13:12.21  
 16 Sipperly, Eden            11 Cannon School       13:21.47   13:19.67  
 17 Cornell, Emily            12 Cary Academy        12:50.84   13:22.57  
 18 Keiser, Sarah             10 ForsythCountryDa    12:56.97   13:33.58  
 19 Dibble, Hannah               Char. CountryDay    13:48.72   13:36.27  
 20 Lloyd, Gwen               10 Durham Academy      13:34.24   13:52.47  
 21 Yandle, Molly                Providence Day      13:10.56   14:02.68  
 22 Killian, Gates            12 Saint Mary's        15:22.00   15:02.45  
 23 Reynolds, Page            09 Saint Mary's        14:07.24   15:04.78  
 
Girls 100 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 NCISAA Meet: N 14.40  5/16/1998   Summer Knowles, Ravenscroft                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Roberts, Janice           12 Char. CountryDay       15.59      16.01Q  4 
  2 Bailey, Allison           10 Cary Academy           16.84      16.64Q  2 
  3 Schreiner, Elena          11 ForsythCountryDa       16.44      17.03Q  3 
  4 Whitmore, Sarah            9 Charlotte Latin        17.39      17.82Q  1 
  5 Williams, Jasmine         09 Durham Academy         17.84      17.89q  2 
  6 Decherd, Katelyn          10 Char. Christian        18.10      17.97q  3  17.962
  7 Fajgenbaum, Krissi        11 Ravenscroft            17.94     J17.97q  3  17.970
  8 Burton, Lauren            09 Charlotte Latin        18.13      18.05q  2 
  9 Soo, Lindsay              10 Durham Academy         17.73      18.24   1 
 10 Campbell, Jane            10 Cannon School          17.94      18.34   4 
 11 Garg, Neha                11 ForsythCountryDa       18.04      18.37   4 
 12 Brooks, Lutania           11 RabunGap-Nacooch       18.94      18.42   2 
 13 Powell, Rebecca            8 Ravenscroft            18.30      18.45   3 
 14 Gordon, Kerris            11 Providence Day         18.47      18.65   3 
 15 Wimmer, Collier           11 Salem Academy          18.30      18.79   2 
 16 Rowe, Julia               10 Durham Academy         18.34      18.82   4 
 17 Anderson, Tyler           11 Ravenscroft            18.74      18.83   2 
 18 McBean, Lauren            12 N.Raleigh Christ       18.44      18.86   4 
 19 Whitley, Kayla             8 N.Raleigh Christ       18.24      18.87   1 
 20 Miller, Meredith          10 Saint Mary's           19.02      18.98   3 
 21 Stewart, Bailey           11 Covenant Day           18.87      19.05   1 
 22 Schubert, Victoria        09 N.Raleigh Christ       18.74      19.06   1 
 23 McBean, Meg               12 N.Raleigh Christ       18.24      19.10   1 
 24 Rubin, Syndey             09 Cary Academy           19.94      19.25   2 
 25 Argenta, Sara             11 ForsythCountryDa       19.54      20.81   4 
 26 McLean, Steffani          11 Greensboro Day         21.64      21.80   1 
 
Girls 100 Meter Hurdles
================================================================================
 NCISAA Meet: N 14.40  5/16/1998   Summer Knowles, Ravenscroft                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roberts, Janice           12 Char. CountryDay       16.01      15.54   10   
  2 Bailey, Allison           10 Cary Academy           16.64      16.26    8   
  3 Schreiner, Elena          11 ForsythCountryDa       17.03      16.54    6   
  4 Whitmore, Sarah            9 Charlotte Latin        17.82      17.38    5   
  5 Decherd, Katelyn          10 Char. Christian        17.97      17.55    4   
  6 Williams, Jasmine         09 Durham Academy         17.89      17.66    3   
  7 Fajgenbaum, Krissi        11 Ravenscroft            17.97      18.10    2   
  8 Burton, Lauren            09 Charlotte Latin        18.05      18.31    1   
 
Girls 300 Meter Hurdles
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
 NCISAA Meet: N 46.18  5/16/1998   Erin Smith, Northside Christian             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitmore, Sarah            9 Charlotte Latin        49.22      49.64Q  2 
  2 Williams, Jasmine         09 Durham Academy         50.33      50.38Q  1 
  3 Murphy, Farrell           12 Charlotte Latin        48.94      50.60Q  3 
  4 Fajgenbaum, Krissi        11 Ravenscroft            52.37      52.03Q  3 
  5 Woodhouse, Emma           11 Covenant Day           51.74      52.36Q  1 
  6 Montpetit, Renee          12 Cary Academy           52.44      52.52Q  2 
  7 Rubin, Syndey             09 Cary Academy           55.52      52.78q  1 
  8 Campbell, Jane            10 Cannon School          51.74      53.21q  2 
  9 Miller, Meredith          10 Saint Mary's           53.96      53.39   3 
 10 McFeeley, Amanda          09 Providence Day         52.98      53.40   1 
 11 Burton, Lauren            09 Charlotte Latin        52.24      53.66   3 
 12 McBean, Meg               12 N.Raleigh Christ       54.94      53.70   3 
 13 McBean, Lauren            12 N.Raleigh Christ       54.64      54.40   1 
 14 Stewart, Bailey           11 Covenant Day           52.97      54.46   1 
 15 Rowe, Julia               10 Durham Academy         53.94      55.34   2 
 16 Garg, Neha                11 ForsythCountryDa       54.04      55.50   3 
 17 Pillmore, Mari            11 Char. Christian        54.24      56.04   2 
 18 McLean, Steffani          11 Greensboro Day         57.14      56.27   3 
 19 Schubert, Victoria        09 N.Raleigh Christ       56.14      56.91   1 
 20 Schreiner, Elena          11 ForsythCountryDa       54.94      58.40   2 
 21 Anderson, Tyler           11 Ravenscroft            54.27      58.45   1 
 22 Argenta, Sara             11 ForsythCountryDa       56.56    1:01.54   2 
 
Girls 300 Meter Hurdles
================================================================================
 NCISAA Meet: N 46.18  5/16/1998   Erin Smith, Northside Christian             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whitmore, Sarah            9 Charlotte Latin        49.64      47.78   10   
  2 Murphy, Farrell           12 Charlotte Latin        50.60      47.84    8   
  3 Williams, Jasmine         09 Durham Academy         50.38      49.64    6   
  4 Rubin, Syndey             09 Cary Academy           52.78      50.92    5   
  5 Woodhouse, Emma           11 Covenant Day           52.36      51.13    4   
  6 Fajgenbaum, Krissi        11 Ravenscroft            52.03      51.23    3   
  7 Montpetit, Renee          12 Cary Academy           52.52      52.84    2   
  8 Campbell, Jane            10 Cannon School          53.21      54.95    1   
 
Girls 4x100 Meter Relay
===================================================================================
 NCISAA Meet: N 49.86  5/14/2005   Charlotte Latin School, Charlotte Latin     
                       L Worthy, M Walker, J Isley                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Charlotte Latin School                              50.99      51.36   2  10   
     1) Gray, Andrea 11                 2) Onwukwe, Amanda 09             
     3) McAlister, Mary Kate 12         4) Coma, Stephanie 10             
  2 Ravenscroft School                                  52.51      51.66   2   8   
     1) Kirkland, Dawson 11             2) Pepe, Jenna 11                 
     3) Verdru, Julie 8                 4) Abegunrin, Atinuke 8           
  3 Charlotte Country Day School                        52.64      52.63   2   6   
     1) Golen, Giovanna 12              2) Roberts, Janice 12             
     3) Grice, Kelsie 09                4) Eyo, Itohowo 11                
  4 Cary Academy                                        53.04      52.74   2   5   
     1) Bailey, Allison 10              2) Burroughs, Mattie 11           
     3) Rubin, Syndey 09                4) Powell, Tyler 10               
  5 Durham Academy                                      53.74      53.62   2   4   
     1) Thomas, Kelly 09                2) Jimerson, Nylah 10             
     3) Oddone, Helen 12                4) Cook-Deegan, Maeve 12          
  6 Covenant Day School                                 54.44      53.86   2   3   
     1) Hollbrook, Hannah 09            2) Stewart, Bailey 11             
     3) Weir, Rosalyne 11               4) Salo, Emily 10                 
  7 Forsyth Country Day                                 54.04      54.01   2   2   
     1) Wood, Emmy 11                   2) Galloway, McCabe 11            
     3) Brown, Madison 7                4) Reinemund, Chrissy 11          
  8 Rabun Gap-Nacoochee                                 55.54      54.17   1   1   
     1) Atkinson, Ky 10                 2) Hu, Charlene 11                
     3) Justus, Emily 09                4) Onyekaba, Amaka 11             
  9 Saint Mary's School                                 59.23      55.23   1 
     1) Lanier, Olivia 10               2) Reynolds, Andy 09              
     3) Sowe, Awa 11                    4) Lusack, Mariama 09             
 10 Cannon School                                       57.62      56.32   1 
     1) Somerville, Hannah 11           2) Wiebusch, Sarah 11             
     3) Hamlin, Alyssa 12               4) Altamura, Alaina 11            
 11 Salem Academy                                       56.84      56.88   1 
     1) Jordan, Jones 09                2) Wimmer, Collier 11             
     3) Vogel, Katie 10                 4) Latten, Morgan 11              
 12 Charlotte Christian School                          54.99      57.53   1 
     1) Owens, Alexa 11                 2) Humphries, Cathy 11            
     3) Decherd, Katelyn 10             4) Aspey, Lauren 11               
 13 Providence Day School                               54.64      57.99   2 
     1) Davis, Harper 10                2) Goodson, Morgan 09             
     3) Mebane, Alexis 09               4) Gordon, Kerris 11              
 -- Wesleyan Academy                                    57.40         DQ   1  Uniform Violation
     1) Whinfrey, Randi 10              2) Higgins, Lauryn 12             
     3) Faucette, Julie 11              4) Sacks, Ashley 10               
 
Girls 4x200 Meter Relay
===================================================================================
 NCISAA Meet: N 1:46.45  5/17/1997   Hammond School                            
                         Brewer, Cain, English, Ames                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Charlotte Latin School                            1:51.39    1:49.04   2  10   
     1) Gray, Andrea 11                 2) McAlister, Mary Kate 12        
     3) Murphy, Farrell 12              4) Coma, Stephanie 10             
  2 Forsyth Country Day                               1:51.74    1:49.43   2   8   
     1) Wood, Emmy 11                   2) Reinartz, Clara 11             
     3) Brown, Madison 7                4) Reinemund, Chrissy 11          
  3 Durham Academy                                    1:52.44    1:51.77   2   6   
     1) Cook-Deegan, Maeve 12           2) Jimerson, Nylah 10             
     3) Lewis, Hannah 10                4) Thomas, Kelly 09               
  4 North Raleigh Christian                           1:55.28    1:52.74   2   5   
     1) Shepherd, Jane 09               2) Walls, Trinity 10              
     3) Whitley, Kayla 8                4) Ransom, Stacy 8                
  5 Rabun Gap-Nacoochee                               1:57.94    1:54.35   1   4   
     1) Atkinson, Ky 10                 2) Hu, Charlene 11                
     3) Justus, Emily 09                4) Onyekaba, Amaka 11             
  6 Providence Day School                             1:53.84    1:55.25   2   3   
     1) Massillon, Arielle 09           2) Johnson, Varonica 11           
     3) Wilson, Hannah 10               4) Slep, Hannah 09                
  7 Covenant Day School                               1:57.44    1:55.37   2   2   
     1) Pace, Jessica 11                2) Salo, Emily 10                 
     3) Stewart, Bailey 11              4) Weir, Rosalyne 11              
  8 Cannon School                                     1:59.22    1:55.53   1   1   
     1) Somerville, Hannah 11           2) Altamura, Alaina 11            
     3) Lancaster, Emily 10             4) Campbell, Jane 10              
  9 Charlotte Christian School                        1:55.25    1:55.74   2 
     1) Owens, Alexa 11                 2) Aspey, Lauren 11               
     3) Irael, Ashley 09                4) Durdin, Austyn 11              
 10 Saint Mary's School                               1:59.23    1:57.14   1 
     1) Ajenifuja, Kemi 12              2) Reynolds, Andy 09              
     3) Lusack, Mariama 09              4) Sowe, Awa 11                   
 11 Charlotte Country Day School                      1:58.30    1:57.58   1 
     1) Golen, Giovanna 12              2) Grice, Kelsie 09               
     3) Gregory, Jessica 09             4) Conaway, Anna 11               
 12 Cary Academy                                      1:59.94    2:04.53   1 
     1) Montpetit, Renee 12             2) Montpetit, Michelle 12         
     3) Mukamal, Anna 09                4) Powell, Tyler 10               
 -- Ravenscroft School                                1:54.14         DQ   2  Exchange zone 2
     1) Lampuri, Amanda 10              2) Wimberley, Alfre 09            
     3) Verdru, Carole 10               4) Verdru, Julie 8                
 
Girls 4x400 Meter Relay
===================================================================================
 NCISAA Meet: N 4:09.6h  5/18/1996   Hammond                                   
                         Fairey, Smith, English, Williams                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Durham Academy                                    4:18.21    4:07.11N  2  10   
     1) Finn, Caitlin 12                2) Hartley, Elise 12              
     3) Tomasi, Alessandra 11           4) Tomasi, Francesca 11           
  2 Charlotte Latin School                            4:15.65    4:08.18N  2   8   
     1) Whitmore, Sarah 9               2) Murphy, Farrell 12             
     3) McAlister, Mary Kate 12         4) Spence, Kameron 11             
  3 Ravenscroft School                                4:17.27    4:10.97   2   6   
     1) Verdru, Julie 8                 2) Powell, Rebecca 8              
     3) Reali, Annie 11                 4) Lampuri, Amanda 10             
  4 Providence Day School                             4:28.65    4:28.50   2   5   
     1) McFeeley, Amanda 09             2) Massillon, Arielle 09          
     3) Wilson, Hannah 10               4) Slep, Hannah 09                
  5 Charlotte Country Day School                      4:41.63    4:29.67   2   4   
     1) Eyo, Itohowo 11                 2) McFayden, Lauren 09            
     3) Cline, Hannah 11                4) Kamerer, Natalie 10            
  6 Forsyth Country Day                               4:32.64    4:31.10   2   3   
     1) Cavenaugh, Kate 11              2) Orr, Kristen 12                
     3) Neben, Diana 11                 4) Reinartz, Clara 11             
  7 Cary Academy                                      4:35.74    4:32.82   2   2   
     1) Burroughs, Mattie 11            2) Blondy, Rachael 12             
     3) Montpetit, Renee 12             4) Montpetit, Michelle 12         
  8 Covenant Day School                               4:37.34    4:33.86   2   1   
     1) Baxter, Reilly 09               2) Woodhouse, Emma 11             
     3) Stewart, Bailey 11              4) Weir, Rosalyne 11              
  9 Cannon School                                     4:47.13    4:42.02   1 
     1) Davis, Hope 12                  2) Cocca, Cala 12                 
     3) Hoffman, Kirsten 11             4) Sipperly, Eden 11              
 10 Rabun Gap-Nacoochee                               4:43.24    4:48.26   1 
     1) Brooks, Lutania 11              2) Justus, Emily 09               
     3) Dinkins, Mai-Lynne 8            4) Oslund, Elena 10               
 
Girls 4x800 Meter Relay
================================================================================
 NCISAA Meet: N 9:44.68  5/13/2005   Cardinal Gibbons High School, Cardinal Gib
                         E Adams, M Barton, M Prasnikar, K Tune            
    School                                               Seed     Finals  Points
================================================================================
  1 Charlotte Latin School                            9:48.90    9:54.32   10   
     1) Gill, Laura 09                  2) Dawe, Haylee 11                
     3) Spence, Kameron 11              4) Murphy, Farrell 12             
  2 Durham Academy                                   10:36.37   10:02.58    8   
