CCDS Boys All-Time List
• Home • 2008 Schedule - results • Roster • 2008 Workouts • Training Tools • Course Maps • History - Honors - 2002-06 • CCDS Girls All-Time list • CCDS Boys All-Time List • Web Links • Site Map • Search •
last updated on Sunday, May 11, 2008 07:15 PM

The lists below are my best attempt for ranking the best performances by all past CCDS runners. If there is an error then please let me know. All races are 3.1 miles or 5,000 meters. (Assuming that pre-5000m runs all courses were 3.1 miles.)    Cutoff 18:00

Rank Athlete Year Time
1 Derek McGarry 1994 16:14 (footlocker)
2 Garry Sullivan  1978 16:17
3 David Hill 1976 16:39
4 Matt Cline (12) 2005 ** 16:40
5 Stephen Embree 1997 16:45.72
6 John Wells     1976 16:54
7 Scott Foy (9) 2007 ** 16:55 NCISAA
8 Will Pitts (12) 2003 ** 16:57
9 Miller 1974 16:58
10 Phil Dee 1982 17:03
11 Michael Raymond (12) 2005 ** 17:04
11 Marcus Marsh 1994 17:07 (footlocker)
12 Clay Clayborn   1976 17:08
13 Chris Martin 1994 17:11 (footlocker)
14 Phillip Dudley 1997 17:14
16t Thaibult De Chazal 1994 17:18
16t Jay Martin 1977 17:18
18 Charles Marshall 1987 17:23
19 Scott Williams 1994 17:25 (footlocker)
20 Jeff White  1986 17:28
21t Heath Alexander (11) 2002 ** 17:29
21t Thomas McKnight 1994 17:29 (footlocker)
23 Reid Palmer (10) 2007 ** 17:32
24t Scott Mahoney 1993 17:33
24t Bill Gotherman  1978 17:33
26 Zane Turpin (9) 2007 ** 17:39 NCISAA
27 Sean Gorman       1990 17:46
28t CJ Byrd (10) 2006 ** 17:53
28t Richard Hill 1994 17:53 (footlocker)
30t Nat Fortune    1977 17:54
30t Hugh Palmer (12) 2007 ** 17:54
32 Jim Grode  1982 17:55
33 Chan Swallow  1980 17:58
34 Brandon Gorman 1993 17:59
** records set since 2002 (Head Coach Vignolini, Head Coach Williams, Head Coach Woog)