CCDS Boys All-Time List
[Home] [2012 Schedule-Results] [Roster] [Training Tools] [Course Maps] [History - Honors - 2002-11] [CCDS Boys All-Time List] [CCDS Girls All-Time list] [Web Links] [Search] [Site Map]
last updated on Tuesday, January 15, 2013 11:39 AM

[CCDS Boys all time 5k]

The lists below are my best attempt for ranking the best performances by all past CCDS runners. If there is an error then please let me know. All races are 3.1 miles or 5,000 meters. (Assuming that pre-5000m runs all courses were 3.1 miles.)    Cutoff 18:00

This list is being re-adjusted to be JUST the cross country season. (i.e. all footlocker times will not be counted. A separate list will be kept using the link above.)
Check the times for these athletes

Rank Athlete Year Time
1 Rob Saunders (12) 2011 ** 16:13.56 NCISAA
2 Garry Sullivan  1978 16:17
3 Derek McGarry 1994 16:33 CISAA
4 Scott Foy (10) 2008 ** 16:34 CISAA
5 David Hill 1976 16:39
6 Matt Cline (12) 2005 ** 16:40 CISAA
7 Stephen Embree 1997 16:45.72
8 Reid Palmer (11) 2008 ** 16:52 NCISAA
9 John Wells     1976 16:54
10 Will Pitts (12) 2003 ** 16:57
11 Miller 1974 16:58
12 Phil Dee 1982 17:03
13 Michael Raymond (12) 2005 ** 17:04
14 William Glenn (9) 2011 ** 17:07
15 Clay Clayborn   1976 17:08
16 James Miller (9) 2011 ** 17:13
17 Phillip Dudley 1997 17:14
18 Marcus Marsh 1994 17:16 CISAA
19t Thaibult De Chazal 1994 17:18
19t Jay Martin 1977 17:18
21 Andrew Stranick (10) 2008 ** 17:19 CISAA
22 Charles Marshall 1987 17:23
23t Eli Yarborough (11) 2009 ** 17:25 CISAA
23t Chris Martin 1994 17:25 CISAA
25 Jeff White  1986 17:28
26 Heath Alexander (11) 2002 ** 17:29
27 Scott Williams 1995 17:32 CISAA
28t Thomas McKnight 1994 17:33 CISAA
28t Scott Mahoney 1993 17:33
28t Bill Gotherman  1978 17:33
31 Zane Turpin (9) 2007 ** 17:39 NCISAA
32 Connor Choka (10) 2009 ** 17:44 NCISAA
33 Sean Gorman       1990 17:46
34t CJ Byrd (10) 2006 ** 17:53
34t Richard Hill 1994 17:53 (footlocker)
36t Hugh Palmer (12) 2007 ** 17:54
36t Nat Fortune    1977 17:54
38 Jim Grode  1982 17:55
39 Chan Swallow  1980 17:58
40 Brandon Gorman 1993 17:59
** records set since 2002 (Head Coach Vignolini)