CCDS Girls All-Time list
[Home] [2012 Schedule-Results] [Roster] [Training Tools] [Course Maps] [History - Honors - 2002-11] [CCDS Boys All-Time List] [CCDS Girls All-Time list] [Web Links] [Search] [Site Map]
last updated on Tuesday, January 15, 2013 11:38 AM

[CCDS Girls All time 5k]

The lists below are my best attempt for ranking the best performances by all past CCDS runners. If there is an error then please let me know. All races are 3.1 miles or 5,000 meters. (Assuming that pre-5000m runs all courses were 3.1 miles.)    Cutoff - 23:00

This list is being re-adjusted to be JUST the cross country season. (i.e. all footlocker times will not be counted. A separate list will be kept using the link above.)

Rank Athlete Year Time
1 Jenny Box 1998 18:32 CISAA
2 Melanie Reyer (12) 2007 ** 18:44 NCISAA
3 Sarah Cline (11) 2005** 19:36
4 Ally Quillin (10) 2011 ** 19:58
5 Hannah Cline (11) 2009 ** 20:31 NCISAA
6 Polly Westerberg (12) 2004 ** 20:47
7 Sally Harris 1986 20:55
8 Megan Gunderman 1999 21:03.7
9 Anita Roth 1997 21:25
10 Elizabeth Laseter (12) 2006 ** 21:30
11 Lynn Hendrick 1991 21:32
12t Simpson Little (12) 2008 ** 21:34
12t Andrea Harbison 1992 21:34
14 Juliana Glenn (10) 2006 ** 21:35
15 Melissa Vance (12) 2010 ** 21:37
16t Lindsay Miller (12) 2008 ** 21:40 NCISAA
16t Nora Drew Josephs 1999 21:40
18 Emily McLaughlin (9) 2012 ** 21:45
19 Katherine Coric (12) 2011 ** 21:46.33 NCISAA
20 Catherine Henderson (12) 2009 ** 21:48 CISAA
21 Carrie Hartsell 1997 21:50
22 Courtney Davis (11) 2011** 21:51.80 NCISAA
23 Laurie McMillan 1994 21:54 (footlocker)
24 Adelaide Belk (9) 2002 ** 21:55
25t Nancy Simar 1995 21:56
25t Nadija Harmaty 1994 21:56
27 Caroline Saunders (9) 2002 ** 22:02
28 Devon Vlcek (10) 2002 ** 22:03
29 Biz Wallace (12) 2008 ** 22:06 NCISAA
30 Hunter Laporte (10) 2005 ** 22:07
31 Stephanie Kelly (12) 2007 ** 22:11 NCISAA
32 Emily Borrello (10) 2011 ** 22:14.46 NCISAA
33 Carter Murphy 1998 22:16
34 Kathryn Kennedy (12) 2011 ** 22:18.84 NCISAA
35 Terah Taylor (12) 2005 ** 22:20
36 Kate Kramer (11) 2007 ** 22:21
37 Graham Whedon (11) 2002 ** 22:24
38 Austin Lynch (12) 2011 ** 22:25.06 NCISAA
39 Sarah Prichett 1998 22:30
40t Emily Gach (11) 2010 ** 22:31 CISAA
40t Mary Ellen Pearce (10) 2003 ** 22:31
42t Kim Burrows 1998 22:32
42t Caroline May (8) 2000 22:32
44 Annie Sellers (9) 2003 ** 22:33
45 S. Cuenin 1993 22:35
46t Sarah Neikirk (9) 2002 ** 22:38
46t Dixie Gill 1995 22:38
48 S. Williams 1993 22:51
49t Coco Muir (9) 2010 ** 23:01 CISAA
49t Anne-Katrin Proelostel (11) 2002 ** 23:01
49t Sara Devaney 2000 23:01
52 Emily May (10) 2004 ** 23:03
** records set since 2002